Roll Of Honour
Darwen Pool Association has been in existence for over 30 years serving pool players from clubs and pubs from across the Darwen Area.
On this page, we are trying to compile a list of the winners over the years. If you know any missing gaps the please email
Monday Leagues
| Year | A League | B League | C League | Knockout |
| 2010 | Borough | Ellenshaw | no league | Uncle Jacks |
| 2009/10 | Victoria | Uncle Jacks A | no league | Borough |
| 2008/09 | Victoria | Entwistle B | no league | Uncle Jacks |
| 2007/08 | Borough | Craven B | no league | Office |
| 2006 | Borough A | Central A | no league | Akzo Nobel ‘A’ |
| 2005 | Punch A | ? | Craven Heifer A | ? |
| 2004 | Borough | ? | Mill Gap A | ? |
| 2003 | Punch B | ? | Pothouse Punchbowl | ? |
| 2002 | Punch B | ? | Alexandra A | ? |
| 2001 | Punch B | ? | Punch A | ? |
| 2000 | Punch B | ? | No league | ? |
| 1999 | Punch B | ? | No league | ? |
| 1999 | Prince of Wales | ? | No league | ? |
| 1998 | Punch B | ? | Prince of Wales A | ? |
| 1997 | Punch B | ? | Duke of York | ? |
| 1997 | Punch B | ? | Marleys A | ? |
| 1996 | Punch B | ? | Prince of Wales | ? |
| 1996 | Punch B | ? | Alexandra B | ? |
| 1995 | Duke of York | ? | Victoria | ? |
| 1995 | Punch B | ? | Millstone | ? |
| 1994 | Punch B | ? | Punch D | ? |
| 1993 | Punch B | ? | Duke of York | ? |
| 1993 | Alexandra | ? | New Inn | ? |
| 1992 | Alexandra A | ? | New Gardeners B | ? |
| 1992 | Alexandra A | ? | Alexandra B | ? |
| 1991 | Victoria A | ? | Coco’s A | ? |
| 1991 | Alexandra B | ? | Albion A | ? |
| 1990 | Victoria | ? | Alexandra | ? |
| 1989 | Punch D | ? | Mill Gap | ? |
| 1989 | Punch D | ? | ? | ? |
| 1988 | Prince of Wales B | ? | Duke of York | ? |
| 1988 | Prince of Wales B | ? | Victoria | ? |
Sunday Leagues (League suspended)
| Year | League | Knockout |
| 2007/08 |
League Suspended – Sept 2007
|
|
| 2007 | Bayleys | |
| 2006 | Engineers ‘A’ | |

