<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwen Pool Association</title>
	<atom:link href="http://www.darwenpool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darwenpool.com</link>
	<description>Promoting pool amongst all players in the Darwen Area</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singles Knockout Semi-Finals &amp; Finals</title>
		<link>http://www.darwenpool.com/monday-pool-league/singles-knockout-semi-finals-finals</link>
		<comments>http://www.darwenpool.com/monday-pool-league/singles-knockout-semi-finals-finals#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:03:20 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[Monday Pool League]]></category>
		<category><![CDATA[Individual Knockouts]]></category>
		<category><![CDATA[Singles]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1354</guid>
		<description><![CDATA[Congratulations to the following players on reaching the mens singles semi-finals. J. Ridsdale (Punch) B. Goulding (Engineers) G. Melia (Victoria) I. Harle (Punch) The draw will take place on the night. Semis and Final matches to take place on Monday 13th February 2012 at Entwistle and semi final matches will be best of 5. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darwenpool.com/lancashire-pool-events/lancashire-county-trials-entry-detail-announced/attachment/poolgrey" rel="attachment wp-att-418"><img class="alignright  wp-image-418" title="Pool (Grey)" src="http://www.darwenpool.com/wp-content/uploads/2010/12/PoolGrey-300x280.jpg" alt="" width="240" height="224" /></a><br />
Congratulations to the following players on reaching the mens singles semi-finals.</p>
<ul>
<li> J. Ridsdale (Punch) </li>
<li> B. Goulding (Engineers) </li>
<li> G. Melia (Victoria) </li>
<li> I. Harle (Punch) </li>
</ul>
<p>The draw will take place on the night.</p>
<p>Semis and Final matches to take place on  <strong>Monday 13th February 2012 at Entwistle</strong> and semi final matches will be best of 5. The Final will be best of 7. All players to be available to play from 8pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/monday-pool-league/singles-knockout-semi-finals-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubles Knockout Draw</title>
		<link>http://www.darwenpool.com/monday-pool-league/1342</link>
		<comments>http://www.darwenpool.com/monday-pool-league/1342#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:19:47 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[Monday Pool League]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[Individual Knockouts]]></category>
		<category><![CDATA[Knockout Tournaments]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1342</guid>
		<description><![CDATA[Please find below the draws for Rounds 2 &#038; 3 of the mixed Doubles Knockout All matches to take place on or before Monday 6th February 2012 and all matches will be best of 5. All players to be available to play from 8pm. Round 3 Winners must ring through to the Punch (01254 702510) [...]]]></description>
			<content:encoded><![CDATA[<p>Please find below the draws for Rounds 2 &#038; 3 of the mixed Doubles Knockout</p>
<p>All matches to take place on or before <strong>Monday 6th February 2012</strong> and all matches will be best of 5. All players to be available to play from 8pm.</p>
<p><strong>Round 3 Winners must ring through to the Punch (01254 702510) on the night to give the result.</strong> Failure to do so will result in no player going into the next round.</p>
<p>You will be required to pay your own table fees unless otherwise advised by the licensee.<br />
<strong><a href="http://www.darwenpool.com/lancashire-pool-events/lancashire-county-trials-entry-detail-announced/attachment/poolgrey" rel="attachment wp-att-418"><img class="alignright  wp-image-418" title="Pool (Grey)" src="http://www.darwenpool.com/wp-content/uploads/2010/12/PoolGrey-300x280.jpg" alt="" width="240" height="224" /></a></p>
<ul>
<li>Venue: Crown</strong></li>
<ul>
<li>I Harle &#038; R Rice (Punch) v D Ward &#038; C Pemberton (Borough)</li>
<li>M Goulding &#038; M Smith (Engineers) v C Rustidge &#038; R Guy (Entwistle)</li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
<li><strong>Venue: Borough</strong></li>
<ul>
<li>J Cooney &#038; J Main (Frankys) v B Taylor &#038; K Keigher (Craven)</li>
<li>P Otley &#038; L Walkden (Victoria)  v D Riley &#038; A McWhirter (Punch) </li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
<li><strong>Venue: Craven</strong></li>
<ul>
<li>P Ryder &#038; G Jones (Punch) v J Cummins (Borough) &#038; J Ridsdale (Punch) </li>
<li>J McKenna &#038; A McCarroll (Entwistle)  v D Wells &#038; P Bolton (Entwistle)</li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
<li><strong>Venue: Engineers</strong></li>
<ul>
<li>P Jennings &#038; D Stratford (Borough) v C Smytheman &#038; P O’Neill (Last Orders)</li>
<li>K Suddick &#038; T Feilding (Frankys)  v C Clough &#038; G Brown (Entwistle)</li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/monday-pool-league/1342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleague Results &#8211; Mens win, Ladies lose.</title>
		<link>http://www.darwenpool.com/interleague/interleague-results-mens-win-ladies-lose</link>
		<comments>http://www.darwenpool.com/interleague/interleague-results-mens-win-ladies-lose#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:02:16 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[InterLeague]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1336</guid>
		<description><![CDATA[Darwen mens came back from 4-1 down to win 12-6 at Bury. A good start for the men with 2 wins for Ian Harle, Jimmy Cummins, Pete Jennings and Jamie Ridsdale. Debut wins for Haydn Lond and Kane Suddick as well. Ladies unfortunately lost 10-4 against Moody Cues with wins for Maxine Goulding, Kelly Whitworth, [...]]]></description>
			<content:encoded><![CDATA[<p>Darwen mens came back from 4-1 down to win 12-6 at Bury.</p>
<p>A good start for the men with 2 wins for Ian Harle, Jimmy Cummins, Pete Jennings and Jamie Ridsdale. Debut wins for Haydn Lond and Kane Suddick as well.</p>
<p>Ladies unfortunately lost 10-4 against Moody Cues with wins for Maxine Goulding, Kelly Whitworth, Julie Buck and debutant Emma Brown.</p>
<p>Mens Results an table folows the more&#8230;.</p>
<p><span id="more-1336"></span></p>
<table width="95%" align="center">
<tbody>
<tr valign="top">
<td> Lancashire Interleague Table 29.01.2012</p>
<div>1. Preston City &#8216;A&#8217; P1 W1 D0 L0 17PTS</div>
<div><strong>2. Darwen P1 W1 D0 L0 14PTS</strong></div>
<div>3. Accrington H.I.P.L P1 W1 D0 L0 13PTS</div>
<div>= Clitheroe P1 W1 D0 L0 13PTS</div>
<div>5. Leyland P1 W1 D0 L0 12PTS</div>
<div>= Wigan &#8216;A&#8217; P1 W1 D0 L0 12PTS</div>
<div>7. Burnley P1 W0 D1 L0 10PTS</div>
<div>= Wigan &#8216;B&#8217; P1 W0 D1 L0 10PTS</div>
<div>9. Blackburn P1 W0 D0 L1 8PTS</div>
<div>= Lancaster P1 W0 D0 L1 8PTS</div>
<div>11. Chorley P1 W0 D0 L1 7PTS</div>
<div>= Preston P1 W0 D0 L1 7PTS</div>
<div>13. Bury P1 W0 D0 L1 6PTS</div>
<div>14. Preston City &#8216;B&#8217; P1 W0 D0 L1 3PTS</div>
</td>
<td align="center">RESULTS</p>
<p>Accrington 11 Preston 7<br />
Blackburn 8 Leyland 10<br />
Burnley 9 Wigan &#8216;B&#8217; 9<br />
Bury 6 Darwen 12<br />
Chorley 7 Clitheroe 11<br />
Preston City &#8216;A&#8217; 15 Preston City &#8216;B&#8217; 3<br />
Wigan &#8216;A&#8217; 10 Lancaster 8</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/interleague/interleague-results-mens-win-ladies-lose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Singles Knockout Round 3 &amp; 4 Draw</title>
		<link>http://www.darwenpool.com/monday-pool-league/mens-singles-knockout-round-3-4-draw</link>
		<comments>http://www.darwenpool.com/monday-pool-league/mens-singles-knockout-round-3-4-draw#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:39:10 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[Monday Pool League]]></category>
		<category><![CDATA[Individual Knockouts]]></category>
		<category><![CDATA[Knockouts]]></category>
		<category><![CDATA[Mens Singles]]></category>
		<category><![CDATA[Singles]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1287</guid>
		<description><![CDATA[Please find below the draws for Rounds 3 &#038; 4 of the Harold Longworth Memorial Singles Trophy. All matches to take place on or before Monday 30th January 2012 and all matches will be best of 3. All players to be available to play from 8pm. Round 4 Winners must ring through to the Punch [...]]]></description>
			<content:encoded><![CDATA[<p>Please find below the draws for Rounds 3 &#038; 4 of the Harold Longworth Memorial Singles Trophy.</p>
<p>All matches to take place on or before <strong>Monday 30th January 2012</strong> and all matches will be best of 3. All players to be available to play from 8pm.</p>
<p><strong>Round 4 Winners must ring through to the Punch (01254 702510) on the night to give the result.</strong> Failure to do so will result in no player going into the next round.</p>
<p>You will be required to pay your own table fees unless otherwise advised by the licensee.</p>
<ul>
<li><strong><a href="http://www.darwenpool.com/lancashire-pool-events/lancashire-county-trials-entry-detail-announced/attachment/poolgrey" rel="attachment wp-att-418"><img class="alignright  wp-image-418" title="Pool (Grey)" src="http://www.darwenpool.com/wp-content/uploads/2010/12/PoolGrey-300x280.jpg" alt="" width="240" height="224" /></a>Venue: Victoria</strong></li>
<ul>
<li>C Rustidge (Entwistle) v Matt West (Last Orders)</li>
<li>J Ridsdale (Punch) v P Warnock (Craven)</li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
<li><strong>Venue: Punch</strong></li>
<ul>
<li>S Gallacher (Crown) v B Goulding (Engineers)</li>
<li>P Jennings (Borough) v C Smytheman (Last Orders)</li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
<li><strong>Venue: Last Orders</strong></li>
<ul>
<li>B Tait (Alex) v G Melia (Victoria)</li>
<li>J Otley (Victoria) v J Main (Franky&#8217;s)</li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
<li><strong>Venue: Engineers</strong></li>
<ul>
<li>A McCarrol (Entwistle) v R Guy (Entwistle)</li>
<li>I Harle (Punch) v P Bolton (Entwistle)</li>
<li>Winner Match 1 v Winner Match 2</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/monday-pool-league/mens-singles-knockout-round-3-4-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Womens Knockout Group Stages</title>
		<link>http://www.darwenpool.com/monday-pool-league/inaugural-womens-knockout-group-stages</link>
		<comments>http://www.darwenpool.com/monday-pool-league/inaugural-womens-knockout-group-stages#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:21:54 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[Monday Pool League]]></category>
		<category><![CDATA[Individual Knockouts]]></category>
		<category><![CDATA[Knockouts]]></category>
		<category><![CDATA[Ladies Singles]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1297</guid>
		<description><![CDATA[Due to the limited numbers, the Ladies entrants have been split into 2 groups. Each group will play a round robin as a best of 3 with the winner of each group progressing to the final. All matches must be complete 3 legs with the winner of the group being decided by most wins then [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the limited numbers, the Ladies entrants have been split into 2 groups. Each group will play a round robin as a best of 3 with the winner of each group progressing to the final.</p>
<p>All matches must be complete 3 legs with the winner of the group being decided by most wins <strong>then</strong> most legs won.</p>
<p>All matches to take place on or before <strong>Monday 30th January 2012</strong>. All players to be available to play from 8pm.</p>
<p><strong>Winners must ring through to the Punch (01254 702510) on the night to give the result.</strong> Failure to do so will result in no player going into the next round.</p>
<p><a href="http://www.darwenpool.com/monday-pool-league/harry-gibbons-memorial-team-knockouts-%e2%80%93-preliminary-round/attachment/pooltable" rel="attachment wp-att-674"><img class="alignright  wp-image-674" title="PoolTable" src="http://www.darwenpool.com/wp-content/uploads/2011/03/PoolTable-300x225.jpg" alt="" width="240" height="180" /></a></p>
<p><strong>Group 1 &#8211; Venue: Borough</strong></p>
<ol>
<li>Trish Fogarty (Last Orders) v Kelly Whitworth (Last Orders)</li>
<li>Loser of Match 1 v Beckie Brown (White Lion)</li>
<li>Winner of Match 1 v Beckie Brown (White Lion)</li>
</ol>
<p><strong>Group 2 &#8211; Venue: Crown</strong></p>
<ol>
<li>Julie Buck (Engineers) v Cath Slater (Last Orders)</li>
<li>Loser of Match 1 v Maxine Goulding (Engineers)</li>
<li>Winner of Match 1 v Maxine Goulding (Engineers)</li>
</ol>
<p>You will be required to pay your own table fees unless otherwise advised by the licensee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/monday-pool-league/inaugural-womens-knockout-group-stages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mens Interleague Fixtures announced.</title>
		<link>http://www.darwenpool.com/interleague/2012-mens-interleague-fixtures-announced</link>
		<comments>http://www.darwenpool.com/interleague/2012-mens-interleague-fixtures-announced#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:48:19 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[InterLeague]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[Darwen Catholic Club]]></category>
		<category><![CDATA[Lancashire County Pool Association]]></category>
		<category><![CDATA[Mens Interleague]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1273</guid>
		<description><![CDATA[The 2012 Mens interleague Fixtures have been formally announced by the Lancashire County Pool Association. At the Lancashire AGM, it was decided that the league would be one division and as a result all teams ill play each other once, either home or away. Our first game is 29th January away to Bury with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darwenpool.com/interleague/2012-mens-interleague-fixtures-announced/attachment/tower" rel="attachment wp-att-1275"><img class="alignright size-full wp-image-1275" title="Darwen Tower" src="http://www.darwenpool.com/wp-content/uploads/2012/01/tower.gif" alt="" width="120" height="120" /></a>The 2012 Mens interleague Fixtures have been formally announced by the Lancashire County Pool Association.</p>
<p>At the Lancashire AGM, it was decided that the league would be one division and as a result all teams ill play each other once, either home or away.</p>
<p>Our first game is 29th January away to Bury with the first home game, based at Darwen Catholic Club, being Burnley on 12th February.</p>
<p>Returning to the competition are our local rivals Blackburn who we are scheduled to play at home on 18th March.</p>
<p>For more information see <a href="http://www.darwenpool.com/interleague/mens-interleague-fixtures">http://www.darwenpool.com/interleague/mens-interleague-fixtures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/interleague/2012-mens-interleague-fixtures-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ladies Interleague Fixtures announced</title>
		<link>http://www.darwenpool.com/interleague/2012-ladies-interleague-fixtures-announced</link>
		<comments>http://www.darwenpool.com/interleague/2012-ladies-interleague-fixtures-announced#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:05:01 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[InterLeague]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Darwens Dyanmo]]></category>
		<category><![CDATA[Ladies Interleague]]></category>
		<category><![CDATA[Lancashire Ladies]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1262</guid>
		<description><![CDATA[Darwens Dynamo&#8217;s, The Ladies Interleague team start their second season in the Lancashire Ladies Interleague with a Home tie against Moody Cues of Preston, following the announcement of their fixtures for the coming season. Please see http://www.darwenpool.com/interleague/ladies-interleague-fixtures-2012 for details]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darwenpool.com/interleague/exciting-times-for-ladies-pool-players/attachment/ladiesinterleague-2" rel="attachment wp-att-382"><img class="alignleft size-thumbnail wp-image-382" title="Ladies Interleague" src="http://www.darwenpool.com/wp-content/uploads/2010/11/LAdiesInterleague1-150x112.png" alt="" width="150" height="112" /></a>Darwens Dynamo&#8217;s, The Ladies Interleague team start their second season in the Lancashire Ladies Interleague with a Home tie against Moody Cues of Preston, following the announcement of their fixtures for the coming season.</p>
<p>Please see <a href="http://www.darwenpool.com/interleague/ladies-interleague-fixtures-2012">http://www.darwenpool.com/interleague/ladies-interleague-fixtures-2012</a> for details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/interleague/2012-ladies-interleague-fixtures-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Singles &amp; Doubles Knockout Draw</title>
		<link>http://www.darwenpool.com/monday-pool-league/mens-singles-doubles-knockout-draw</link>
		<comments>http://www.darwenpool.com/monday-pool-league/mens-singles-doubles-knockout-draw#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:58:28 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[Monday Pool League]]></category>
		<category><![CDATA[Individual Knockouts]]></category>
		<category><![CDATA[Knockout Tournaments]]></category>
		<category><![CDATA[Mens Singles]]></category>
		<category><![CDATA[Singles]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1242</guid>
		<description><![CDATA[Please find below the draws for Rounds 1 &#38; 2 of the Harold Longworth Memorial Singles Trophy and the Doubles knockout trophy. The Ladies Knockout will commence later in the month. You will be required to pay your own table fees unless otherwise advised by the licensee. Mens Singles Knockout All matches to take place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darwenpool.com/wp-content/uploads/2010/06/PoolLogoVector.png"><img class="alignright size-medium wp-image-113" title="Pool Logo" src="http://www.darwenpool.com/wp-content/uploads/2010/06/PoolLogoVector-300x129.png" alt="" width="300" height="129" /></a>Please find below the draws for Rounds 1 &amp; 2 of the Harold Longworth Memorial Singles Trophy and the Doubles knockout trophy. The Ladies Knockout will commence later in the month.</p>
<p>You will be required to pay your own table fees unless otherwise advised by the licensee.</p>
<h2>Mens Singles Knockout</h2>
<p>All matches to take place on <strong>Monday 16th January 2012</strong> and all matches will be best of 3. All players to be available to play from 8pm.</p>
<p><strong>Round 2 Winners must ring through to the Punch (01254 702510) on the night to give the result.</strong> Failure to do so will result in no player going into the next round.</p>
<p>The following matches are Round 1 &amp; 2 will be played to a winner of Round 2 Matches.</p>
<h3>Round 1 Matches</h3>
<ul>
<li>T Fielding (Franky&#8217;s) v I Harle (Punch) @ Alexandra</li>
<li>K Suddick (Franky&#8217;s) v  S Gallacher (Crown) @ Craven Heifer</li>
<li>D Wells (Entwistle) v S Taylor (Craven) @ Crown</li>
<li>D Reynolds (Entwistle) v C Rustidge (Entwistle) @ Crown</li>
<li>P Ryder (Punch) v P Warnock (Craven) @ Engineers</li>
<li>G Battersby (Engineers) v P Otley (Victoria) @ Entwistle</li>
<li>B Goulding (Engineers) v P O&#8217;Neill (Last Orders) @ Frankys</li>
<li>J Cooney (Franky&#8217;s) v J Otley (Victoria) @ Last Orders</li>
<li>J Cummins (Borough) v J Battersby (Engineers) @ Punch</li>
<li>P Jennings (Borough) v R Bolton (Entwistle) @ Victoria</li>
</ul>
<h3>Round 2 Matches</h3>
<ul>
<li><em>T Fielding (Franky’s) or I Harle (Punch)</em> v P Hull (Entwistle) @ Alexandra</li>
<li>P Bolton (Entwistle) v L Place (Victoria) @ Borough</li>
<li>K Keigher (Craven) v Matt West (Last Orders) @ Borough</li>
<li>C Pemberton (Borough) v <em>K Suddick (Franky&#8217;s) or S Gallacher (Crown)</em> @ Craven</li>
<li><em>D Wells (Entwistle) or S Taylor (Craven)</em> v <em>D Reynolds (Entwistle) or C Rustidge (Entwistle)</em> @ Crown</li>
<li>G Costello (Crown) v <em>P Ryder (Punch) or P Warnock (Craven)</em> @ Engineers</li>
<li>C Smytheman (Last Orders) v <em>G Battersby (Engineers) or P Otley (Victoria)</em> @ Entwistle</li>
<li>J Main (Franky&#8217;s) v K Holden (Borough) @ Entwistle</li>
<li>L Walkden (Victoria) v<em> B Goulding (Engineers) or P O&#8217;Neill (Last Orders)</em> @ Frankys</li>
<li>J Ridsdale (Punch) v P James (Crown) @ Frankys</li>
<li>B Tait (Alexandra) v D Holder (Victoria) @ Last Orders</li>
<li><em>J Cooney (Franky&#8217;s) or J Otley (Victoria)</em> v J McKenna (Entwistle) @ Last Orders</li>
<li>G Melia (Victoria) v<em> J Cummins (Borough) or J Battersby (Engineers)</em> @ Punch</li>
<li>R Guy (Entwistle) v S Connell (Craven) @ Punch</li>
<li><em>P Jennings (Borough) or R Bolton (Entwistle)</em> v S Slater (Borough) @ Victoria</li>
<li>A McCarrol (Entwistle) v R Rice (Punch) @ Victoria</li>
</ul>
<h3>Doubles Knockout</h3>
<p>All matches to take place on <strong>Monday 23rd January 2012</strong> and all matches will be best of 5. All players to be available to play from 8pm.</p>
<p><strong>All Winners must ring through to the Punch (01254 702510) on the night to give the result.</strong> Failure to do so will result in no player going into the next round.</p>
<h3>Round 1 Matches</h3>
<ul>
<li>J Cummins (Borough) &amp; J Ridsdale (Punch) v Matt West &amp; C Slater (Last Orders) @ Alexandra</li>
<li>I Harle &amp; R Rice (Punch) v D Reynolds &amp; P Hull (Entwistle) @ Borough</li>
<li>P James &amp; G Costello (Crown) v D Ward &amp; C Pemberton (Borough) @ Craven</li>
<li>G Melia &amp; L Place (Victoria) v J McKenna &amp; A McCarroll (Entwistle) @ Crown</li>
<li>C Smytheman &amp; P O&#8217;Neill (Last Orders) v B Tait &amp; S Crowther (Alex) @ Engineers</li>
<li>P Ryder &amp; G Jones (Punch) v D Holder &amp; J Otley (Victoria) @ Entwistle</li>
<li>S Slater &amp; K Holden (Borough) v D Riley &amp; A McWhirter (Punch) @ Franky&#8217;s</li>
<li>B Goulding &amp; J Battersby (Engineers) v K Suddick &amp; T Feilding (Frankys) @ Last Orders</li>
<li>T Fogarty &amp; K Whitworth (Last Orders) v P Otley &amp; L Walkden (Victoria) @ Punch</li>
<li>S Connell &amp; P Warnock (Craven) v D Wells &amp; P Bolton (Entwistle) @ Victoria</li>
</ul>
<p>The following partnerships have bye&#8217;s to the next round.</p>
<ul>
<li>B Taylor &amp; K Keigher (Craven)</li>
<li>C Rustidge &amp; R Guy (Entwistle)</li>
<li>J Cooney &amp; J Main (Frankys)</li>
<li>C Clough &amp; G Brown (Entwistle)</li>
<li>M Goulding &amp; M Smith (Engineers)</li>
<li>P Jennings &amp; D Stratford (Borough)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/monday-pool-league/mens-singles-doubles-knockout-draw/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Think your good enough&#8230;</title>
		<link>http://www.darwenpool.com/interleague/think-your-good-enough</link>
		<comments>http://www.darwenpool.com/interleague/think-your-good-enough#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:20:44 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[InterLeague]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[Darwen Mens Team]]></category>
		<category><![CDATA[Punch Hotel]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1235</guid>
		<description><![CDATA[&#8230; Then prove it. Fancy a go at the Darwen Mens Team. Well trials are taking place for additional players for the upcoming Inter league season. The trials will take place at the Punch Hotel, Darwen on Sunday 15th January 2012 and will commence at 3:00 prompt.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-485 alignleft" title="P&amp;S with Sponsor Title" src="http://www.darwenpool.com/wp-content/uploads/2010/06/PS-with-SponsorTitle-300x156.png" alt="" width="210" height="109" /></p>
<p><strong>&#8230; Then prove it.</strong></p>
<p>Fancy a go at the Darwen Mens Team. Well trials are taking place for additional players for the upcoming Inter league season.</p>
<p>The trials will take place at the Punch Hotel, Darwen on Sunday 15th January 2012 and will commence at 3:00 prompt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darwenpool.com/interleague/think-your-good-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancashire County Pool Trials announced.</title>
		<link>http://www.darwenpool.com/lancashire-pool-events/lancashire-county-pool-trials-announced</link>
		<comments>http://www.darwenpool.com/lancashire-pool-events/lancashire-county-pool-trials-announced#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:15:56 +0000</pubDate>
		<dc:creator>Martin West</dc:creator>
				<category><![CDATA[Lancashire Pool Events]]></category>
		<category><![CDATA[Lancashire County Pool Trials]]></category>
		<category><![CDATA[Pool Trials]]></category>

		<guid isPermaLink="false">http://www.darwenpool.com/?p=1209</guid>
		<description><![CDATA[Please find below details of Lancashire County Pool Trials for Mens, Ladies, Over 50&#8242;s and Juniors Please click on the image for enlarged view. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Please find below details of Lancashire County Pool Trials for Mens, Ladies, Over 50&#8242;s and Juniors</p>
<p style="text-align: left;">Please click on the image for enlarged view.</p>
<p><a href="http://www.darwenpool.com/wp-content/uploads/2011/12/2012MensTrials.jpg">
<a href='http://www.darwenpool.com/lancashire-pool-events/lancashire-county-pool-trials-announced/attachment/2012juniorstrials-2' title='2012JuniorsTrials'><img width="105" height="150" src="http://www.darwenpool.com/wp-content/uploads/2011/12/2012JuniorsTrials-105x150.jpg" class="attachment-thumbnail" alt="2012JuniorsTrials" title="2012JuniorsTrials" /></a>
<a href='http://www.darwenpool.com/lancashire-pool-events/lancashire-county-pool-trials-announced/attachment/2012ladiestrials-2' title='2012LadiesTrials'><img width="105" height="150" src="http://www.darwenpool.com/wp-content/uploads/2011/12/2012LadiesTrials-105x150.jpg" class="attachment-thumbnail" alt="2012LadiesTrials" title="2012LadiesTrials" /></a>
<a href='http://www.darwenpool.com/lancashire-pool-events/lancashire-county-pool-trials-announced/attachment/2012seniorstrials-2' title='2012SeniorsTrials'><img width="105" height="150" src="http://www.darwenpool.com/wp-content/uploads/2011/12/2012SeniorsTrials-105x150.jpg" class="attachment-thumbnail" alt="2012SeniorsTrials" title="2012SeniorsTrials" /></a>
<a href='http://www.darwenpool.com/lancashire-pool-events/lancashire-county-pool-trials-announced/attachment/2012menstrials-2' title='2012MensTrials'><img width="105" height="150" src="http://www.darwenpool.com/wp-content/uploads/2011/12/2012MensTrials-105x150.jpg" class="attachment-thumbnail" alt="2012MensTrials" title="2012MensTrials" /></a>
<br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
